

| 

Lee Micro-Dispense Nozzles | 
|

 | 
- Compact Size
- Removable
- Wide range of restrictions
- Custom sizes and mounting available
- Can be mounted directly to Lee VHS valves
Lee Micro-Dispense Nozzles provide a convenient method of accurately controlling dispensed volumes when used in conjunction with Lee VHS (Very High Speed) Micro-Dispense Valves. Designed for applications where the volume of liquid to be dispensed is in the microliter to nanoliter range, these new nozzles are available in two different mounting configurations for system design flexibility: 062 MINSTAC threaded ends and straight tube.
Nozzles with 062 MINSTAC ends are designed to be threaded directly into Lee VHS valves equipped with 062 MINSTAC outlet bosses. The threaded design is well suited for higher pressures and close-coupled systems, and also provides a simple, reliable, leak-proof connection to Teflonâ tubing, when the nozzle must be located further from the valve. Threaded nozzles are also easily removed for cleaning or to change orifice sizes to achieve a different dispensing range.
The straight tube models are designed to accommodate press-on tubing connections to Lee VHS valves having straight outlet ports. This connection can be made using any soft, flexible tubing that is compatible with the system fluid (i.e. pvc, eva, fkm and epdm).
In addition to the standard stainless steel dispensing nozzles, Lee offers a limited number of Teflon coated nozzles. The Teflon coating is provided to help prevent "hanging" drops at the end of a dispense. The Teflon is meant as a hydrophobic coating and not intended as a corrosion resistant barrier.
Standard configurations are shown in the charts below. Custom tube lengths are also available. In addition, a Micro-Dispense Starter Kit (P/N IKTX0322000A) is available which provides most of the components necessary for prototype and development work.
Configuration A
Configuration B
062 MINSTAC Micro-Dispense Nozzle |
Part Number | Tube I.D.
(inch) | Tube O.D.
(inch) | Tube Length
(inch) | Lohm Rate +/- 5% | Configuration |
INZA3070940K | 0.007 | 0.020 | 0.35 | 40,000 | A |
INZA3102514K | 0.010 | 0.020 | 1.00 | 14,000 | A |
INZA5102514K | 0.010 | 0.020 | 1.00 | 14,000 | B |
INZA5100914K | 0.010 | 0.020 | 0.35 | 14,000 | B |
INZA3100914K | 0.010 | 0.020 | 0.35 | 14,000 | A |
INZA3330997D | 0.033 | 0.050 | 0.37 | 975 | A |
INZA3362597D | 0.033 | 0.065 | 1.00 | 975 | A |
Nozzles highlighted in blue are Teflonâ coated.
Teflonâ is a registered tradename of E.I. du Pont de Nemours and Company
062 MINSTAC Micro-Dispense Nozzle - Jewel Orifice |
Part Number | Jewel I.D.
(inch) | Tube O.D.
(inch) | Tube Length
(inch) | Lohm Rate +/- 5% | Configuration |
INZA4620928T | 0.002 | 0.050 | 0.35 | 280,000 | A |
INZA4630912T | 0.003 | 0.050 | 0.35 | 125,000 | A |
INZA4542560K | 0.004 | 0.020 | 1.00 | 60,000 | A |
INZA4640960K | 0.004 | 0.050 | 0.35 | 60,000 | A |
INZA6542460K | 0.004 | 0.020 | 0.96 | 60,000 | B |
INZA4650935K | 0.005 | 0.050 | 0.35 | 35,000 | A |
INZA4652535K | 0.005 | 0.050 | 0.97 | 35,000 | A |
INZA4655035K | 0.005 | 0.050 | 1.97 | 35,000 | A |
INZA4670915K | 0.0075 | 0.050 | 0.35 | 15,400 | A |
INZA6670915K | 0.0075 | 0.050 | 0.35 | 15,400 | A |
INZA4710975H | 0.010 | 0.050 | 0.35 | 7,500 | A |
Nozzles highlighted in blue are Teflonâ coated.
Teflonâ is a registered tradename of E.I. du Pont de Nemours and Company
Configuration C

Straight Tube Micro-Dispense Nozzle - Jewel Orifice |
Part Number | Jewel I.D.
(inch) | Tube O.D.
(inch) | Tube Length
(inch) | Lohm Rate +/- 5% | Configuration |
INZA2631412T | 0.003 | 0.050 | 0.57 | 280,000 | C |
INZA2543460K | 0.004 | 0.020 | 1.33 | 125,000 | C |
INZA2540660K | 0.004 | 0.020 | 0.25 | 60,000 | C |
INZA2651435K | 0.005 | 0.050 | 0.57 | 60,000 | C |
INZA2653035K | 0.005 | 0.050 | 1.17 | 60,000 | C |
INZA2671415K | 0.0075 | 0.050 | 0.57 | 35,000 | C |
INZA2961331K | 0.016 | 0.043 | 0.50 | 35,000 | C |
INZA2621428T | 0.002 | 0.050 | 0.57 | 35,000 | C |
|
For more information, please send us your application information via our ASK LEE service. Or contact our application engineers in the USA at 1-800-LEE-PLUG or our representatives around the world.
Copyright 01/2009 by The Lee Company, USA
-- Trademark information --
LEE Homepage
|