|
| |
| | ![Hide details for [<big>] Lee Plugs [</big><table><td>] Inch Sized Plugs for 3000 psi systems [</td></table>]](/icons/collapse.gif) | Lee Plugs | Inch Sized Plugs for 3000 psi systems | | |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
|
| |
| | ![Hide details for [<big>] Lee Plugs [</big><table><td>] Metric Sized Plugs for 200 bar systems [</td></table>]](/icons/collapse.gif) | Lee Plugs | Metric Sized Plugs for 200 bar systems | | |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
|
| |
| | ![Hide details for [<big>] High Pressure Lee Plugs [</big><table><td>] Inch Sized Plugs for 8000 psi systems - For high pressure](/icons/collapse.gif) | High Pressure Lee Plugs | Inch Sized Plugs for 8000 psi systems - For high pressure systems, The Lee Company has developed the High Strength Plug. The design has been optimized for use in high strength/high hardness materials such as the precipitation hardenable steels and titanium commonly found in high pressure systems. | | |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
|
| |
| | ![Hide details for [<big>] R.F.O. (Radial Force Only) Lee Plugs [</big><table><td>] Radial Force Only Plugs for 1500 psi systems](/icons/collapse.gif) | R.F.O. (Radial Force Only) Lee Plugs | Radial Force Only Plugs for 1500 psi systems - For sealing holes in thin walls or fragile materials the R.F.O. plug is available. Because the R.F.O. doesn't require a seating shoulder, holes in extra-thin walled canisters, tanks, piping or ducts can be sealed. The installation system assures that no downward pressure is applied to the product. | | |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
| | |
| |
|
| |
| | ![Hide details for [<big>] A.F.O. (Axial Force Only) Lee Plugs [</big><table><td>] Axial Force Only Plugs provide a leak-tight, m](/icons/collapse.gif) | A.F.O. (Axial Force Only) Lee Plugs | Axial Force Only Plugs provide a leak-tight, metal to metal seal in high pressure (seals up to 56,000 psi) and high temperature applications. Designed to be both removable and reusable, the plugs feature a unique floating seal that self-aligns to prevent galling. | | |
 | | |
| |
 | | |
| |
 | | |
| |
 | | |
| |
 | | |
| |
 | | |
| |
 | | |
| |
 | | |
| |
 | | |
| |
 | | |
| |
|
| |
| | ![Hide details for [<big>] The Principle of Lee Plug Performance [</big><table><td>] Technical comments on Boss Design and Stress](/icons/collapse.gif) | The Principle of Lee Plug Performance | Technical comments on Boss Design and Stresses | | |
| | |
| |
 | | |
| |
| | |
| |
| | |
| |
| | |
| |
For more information, please send us your application information via our
ASK LEE service. Or contact our application engineers in the
USA at 1-800-LEE-PLUG or our representatives
around the world.
Copyright 02/2010 by The Lee Company, USA
--
Trademark information --
LEE Homepage