
| 
| Ø .281" Directional Flow Control - High Pressure | |

The Lee Company's new 281 High Pressure Directional Flow Control is the latest addition to Lee's line of miniature directional flow control valves. These valves provide restricted flow in one direction and free flow in the other direction. This new valve is ideal for high pressure hydraulic applications with system pressures up to 5000 psi, and incorporates high strength safety screens for both flow directions. Nominal weight is just 6 grams.
Available in forward and reverse free flow configurations, the new Lee 281 High Pressure Directional Flow Control is constructed entirely of stainless steel for durability and long life. Metered Lohm rates are available from 1000 to 10,000 Lohms. Maximum free flow restrictions are as low as 175 Lohms. Each directional flow control valve is 100% tested and inspected to ensure reliable, consistent performance.
- Designed for system pressures up to 5000 psi
- Weighs only 6 grams
- High strength screens protect both flow directions
- 100% tested and inspected
| 
|
Pin and Insert
Free Flow Forward
Free Flow Reverse
Installation Hole
PERFORMANCE
- Metered Lohm Rate Tolerance: +/- 5% or +/- 10%
- Nominal System Pressure: 5000 psid max.
- Cracking Pressure: 2-8 psid
MATERIALS |
PART | MATERIAL | SPECIFICATION |
Body | 304 CRES | AMS 5639 |
Pin | 15-5PH CRES | AMS 5659 |
Poppet | 15-5PH CRES | AMS 5659 |
Spring | 17-7PH CRES | AMS 5678 |
Screens | 15-5PH CRES | AMS 5659 |
Finish: All CRES Parts Passivated
Pins are prewaxed. Do not degrease. Do not lubricate.
INSTALLATION AND EXTRACTION
Tool Set Part Number is CUTA2810114C
Replacement Pin Part Number is SHBA2810003A
For Installation and Extraction Procedures, Tools and Oversize Spare Parts, follow this link
LEE PART NUMBER | METERED LOHM RATE | FREE FLOW
LOHM RATE
(max.) | NOMINAL SCREEN HOLE SIZE (inches) |
+/- 5% | +/- 10% |
FREE FLOW FORWARD |
FHFA2815100D | FHFA2810100D | 1000 | 175 | 0.008 |
FHFA2815150D | FHFA2810150D | 1500 | 175 | 0.008 |
FHFA2815200D | FHFA2810200D | 2000 | 175 | 0.008 |
FHFA2815250D | FHFA2810250D | 2500 | 175 | 0.008 |
FHFA2815300D | FHFA2810300D | 3000 | 175 | 0.008 |
FHFA2815400D | FHFA2810400D | 4000 | 175 | 0.008 |
FHFA2815500D | FHFA2810500D | 5000 | 240 | 0.004 |
FHFA2815600D | FHFA2810600D | 6000 | 240 | 0.004 |
FHFA2815800D | FHFA2810800D | 8000 | 240 | 0.004 |
FHFA2815100H | FHFA2810100H | 10,000 | 240 | 0.004 |
FREE FLOW REVERSE |
FHRA2815100D | FHRA2810100D | 1000 | 175 | 0.008 |
FHRA2815150D | FHRA2810150D | 1500 | 175 | 0.008 |
FHRA2815200D | FHRA2810200D | 2000 | 175 | 0.008 |
FHRA2815250D | FHRA2810250D | 2500 | 175 | 0.008 |
FHRA2815300D | FHRA2810300D | 3000 | 175 | 0.008 |
FHRA2815400D | FHRA2810400D | 4000 | 175 | 0.008 |
FHRA2815500D | FHRA2810500D | 5000 | 240 | 0.004 |
FHRA2815600D | FHRA2810600D | 6000 | 240 | 0.004 |
FHRA2815800D | FHRA2810800D | 8000 | 240 | 0.004 |
FHRA2815100H | FHRA2810100H | 10,000 | 240 | 0.004 |
For more information, please send us your application information via our ASK LEE service. Or contact our application engineers in the USA at 1-800-LEE-PLUG or our representatives around the world.
Copyright 09/2011 by The Lee Company, USA
-- Trademark information --
LEE Homepage
|