Unless otherwise specified, dimensions are in inches [mm]. Drawings are not to scale.
Swipe to the right for more table information
Part Number (click for drawing) |
Lohm Rate1 | Operating Pressure (psig) | Configuration |
---|---|---|---|
IAZA5200315K | 15,000 (Ref. Cv = 0.0013) |
5-60 | B |
IAZA5200375H | 7500 (Ref. Cv = 0.003) |
5-60 | B |
IAZA5200415K | 15,000 (Ref. Cv = 0.0013) |
5-60 | C |
IAZA5200515K | 15,000 (Ref. Cv = 0.0013) |
5-60 | C |
IAZA5200475H | 7500 (Ref. Cv = 0.003) |
5-60 | C |
NOTE: (1) Click here for a full description of the Lohm Laws.