Unless otherwise specified, dimensions are in inches [mm]. Drawings are not to scale.
Swipe to the right for more table information
Part Number (click for drawing) |
Orifice I.D. | Tube O.D. | Tube Length | LOHM RATE1 |
---|---|---|---|---|
INZA2631412T | 0.003" (0.08 mm) | 0.050" (1.3 mm) | 0.57" (14.5 mm) | 125,000 (Ref. Cv = 0.0002) |
INZA2543460K | 0.004" (0.10 mm) | 0.020" (0.51 mm) | 1.33" (33.8 mm) | 60,000 (Ref. Cv = 0.0003) |
INZA2540660K | 0.004" (0.10 mm) | 0.020" (0.51 mm) | 0.25" (6.4 mm) | 60,000 (Ref. Cv = 0.0003) |
INZA2651435K | 0.005" (0.13 mm) | 0.050" (1.3 mm) | 0.57" (14.5 mm) | 35,000 (Ref. Cv = 0.0006) |
INZA2653035K | 0.005" (0.13 mm) | 0.050" (1.3 mm) | 1.17" (29.7 mm) | 35,000 (Ref. Cv = 0.0006) |
INZA2671415K | 0.0075" (0.19 mm) | 0.050" (1.3 mm) | 0.57" (14.5 mm) | 15,400 (Ref. Cv = 0.0013) |
INZA2961331H | 0.016" (0.41 mm) | 0.043" (1.09 mm) | 0.50" (12.7 mm) | 3100 (Ref. Cv = 0.0065) |
INZA2621428T | 0.002" (0.05 mm) | 0.050" (1.3 mm) | 0.57" (14.5 mm) | 280,000 (Ref. Cv = 0.0001) |
Wetted Materials: stainless steel and sapphire.
NOTE: (1) Click here for a full description of the Lohm Laws.