| Trade name | Trademark |
| The Lee Company | ![]() |
| Product name | Trademark |
| Lee Plug | LEE PLUG® |
| Lee R.F.O. Plug | R.F.O® |
| Lee A.F.O. Plug | A.F.O® |
| Lee QIP | QIP® |
| Lee Hi Watt Jet | ![]() |
| Lee kW Jet | ![]() |
| Lee JEVA | ![]() |
| Lee Axial Visco Jet | ![]() |
| LEE Cro | ![]() |
| Lee Kipster | ![]() |
| Lee DT Cooler | DT® |
| Lee JELA | JELA® |
| Lee Jet | LEE JET® |
| Lee Plug Jet | LEE PLUG JET® |
| Lee Spin Jet | LEE SPIN JET® |
| Lee Visco Jet | VISCO JET® |
| Lee Jet Bender | LEEJET BENDER® |
| Lee Micro Damp | LEE MICRO DAMP® |
| Lee Micro Jet | LEE MICRO JET® |
| Lee Pri Valve |
PRI ® |
| Lee Tri Valve | ![]() |
| Lee Flosert | ![]() |
| Lee Hydamp | HYDAMP® |
| Lee Restrictor Chek | ![]() |
| Lee Shuttle Valve | ![]() |
| Lee Flow Control | ![]() |
| Lee Chek Valve | LEECHEK®
LEE CHEK® |
| Lee Safety Screens | ![]() |
| Lee TWIS | ![]() |
| Lee Hi-Bar Screens | HI-BAR® |
| Lee MultiSeal | LEE MULTISEAL® EU Only MULTISEAL® |
| Lee Ov’r Driver | OV’R DRIVER® |
| Lee Minstac | MINSTAC® |
| Lee Xover Valve | XOVER® |
| Lee VHS | VHS® |
| Lee MIV | MIV® |
| Lee HDI Valve | HDI® |
| Lee Pluget | ![]() |
| Lee Betaplug | BETAPLUG® |
Always verify flow calculations by experiment.
*There are many parameters to consider when determining V-Factor. Click here for more information.