The Performance Racing Solenoid Valve was developed with an innovative 12 volt coil and a flange mount installation method to meet the needs of the motorsports industry. The valve incorporates a unique MultiSeal® design that provides 360° porting flexibility without the use of O-rings. This combination of features provides the smallest package size, lightest weight, and lowest power consumption of our solenoid valves that are rated for 3000 psi operating pressures.
CHARACTERISTIC | SPECIFICATION |
---|---|
Operating Pressure | 3000 psid |
Operating Ambient Temperature | 0°F to 265°F |
Operating Fluid Temperature | 0°F to 265°F |
Internal Leakage | 1 cc / Minute Max at Rated Pressure |
External Leakage | 0 cc |
Lohm Rate | 3500 Lohms |
Current Drain | 0.40 amps at 12 VDC at 70°F (4.8 Watts) |
Max Operating Voltage | 15 VDC |
Resistance | 27 - 33 Ohms at 70°F |
Pull In Voltage | 12 VDC Max at 265°F and 3000 psi |
Drop Out Voltage | 1 VDC Min at 70°F and 3000 psi |
Pull In Response Time (28 VDC at 70°F and Rated Pressure) |
Normally Closed Version: 0.015 Seconds Max Normally Open Version: 0.040 Seconds Max |
Drop Out Response Time (28 VDC at 70°F and Rated Pressure) |
Normally Closed Version: 0.035 Seconds Max Normally Open Version: 0.015 Seconds Max |
Nominal Screen Hole Size | 0.004 inches |
Weight | 0.10 lbs Max |
WETTED PARTS |
|||
Part | Material | Specification | Finish |
Filter Screen | 304L CRES | ASTM A666 | Passivated |
MultiSeal | Polyamide-Imide | AMS 3670 | – |
Surface Mounting Plate | 15-5 PH CRES | AMS 5659 | Passivated |
Body and Ball Seat | 15-5 PH CRES | AMS 5659 | Passivated |
Ball | 440C CRES | AMS 5630 | Passivated |
Shaft | 440C CRES | AMS-QQ-S-763 | Passivated |
Spring | 302 CRES | AMS 5688 | Passivated |
Spring Guide | Ferritic Stainless Steel | – | Passivated |
Pushrod | 303 CRES | QQ-S-763C | Passivated |
Plunger and Washer | Ferritic Stainless Steel | – | Passivated |
Flanges | Si Iron BFM | ASTM A867 | Nickel Plate / AMS 2404 |
Shunt | 22-13-5 CRES | AMS 5764 | Nickel Plate / AMS 2404 |
Spacers | 302 CRES | ASTM A666 | Passivated |
Braze | Silver Alloy | AMS 4774 | Nickel Plate / AMS 2404 |
NON-wetted parts |
|||
Part | Material | Specification | Finish |
Cover | Si Iron BFM | ASTM A867 | Nickel Plate / AMS 2404 |
Coil | Copper Magnet Wire | NEMA MW1000 / MW16 | – |
Shrink Tube | PVDF and PTFE | AMS-DTL-23053 / 8 & / 12 | – |
Insulation Tape | Polyimide | ASTM D5213 | – |
Solder | Sb05A | J-STD-006 | – |
Potting Compound | Stycast 2762FT, Catalyst 17 | – | – |
Lead Wire | 24 AWG | SAE AS22759 / 11 | – |
This table below contains the part numbers and technical specifications for this product. If you have specific questions, need a quote, or would like to request a handbook or drawing, click the red request button in the column on the far right.
Part Number | Description |
---|---|
CUTA2500221B | MultiSeal Extraction Tool |
SDBB2530108A | Replacement MultiSeal |
CUTA2501721A | Test Fixture |
From plugs to solenoid valves, there’s a vast array of products that The Lee Company can offer. If you’d like to discuss the best solution for your specific application or to learn more about our capabilities, use-cases, or quality standards, contact your local Lee sales engineer.
Your download has started.
We’re always ready to be your engineering partner. Fill out this form below so we can provide the solution you need.
We have received your inquiry and a member of our team will be in contact shortly to provide more information. Thank you for contacting The Lee Company!
The Lee Company has developed the Lohm Laws for defining and measuring resistance to fluid flow. The Lohm is defined such that 1 Lohm will flow 100 GPM of water with a pressure drop of 25 psi at a temperature of 80°F.
Always verify flow calculations by experiment.
*There are many parameters to consider when determining V-Factor. Click here for more information.