Close Menu
Flow Restrictors

187 Lee Jet® Single-Orifice Restrictor

This small, economical, and accurate single-orifice flow restrictor contains a calibrated orifice, two matched safety screens, and a reliable locking and sealing device. Adapted from Lee Plugs, this locking end design has been accepted for years as the best way to seal drilled holes. Quick and easy to install, this restrictor eliminates costly assemblies, seals, threads, flow testing, and filter design. The Lee Company 100% flow tests all Lee Jet flow restrictors to two standard tolerances, +/- 2% and +/- 5%.

Key Product Facts
  • Type:Single-Orifice
  • Diameter:0.187 inches
  • Metered Flow Range:800 to 30,000 Lohms
  • Test Fluid:Water
  • Operating Pressures:Up to 3000 psi

Product Information

General Performance
Characteristic Specification
Lohm Rate Tolerance ± 2% or ± 5%
Maximum Working Pressure 3000 psid
Nominal Weight 1.2 grams
Materials
PART MATERIAL SPECIFICATION
Body 303 CRES QQ-S-763C
Pin 303 CRES QQ-S-763C
Screens 304L CRES ASTM A 666
Base Washer 304L CRES ASTM A 666
Braze AMS 4774
Finish: All CRES Parts Passivated
Pins are prewaxed. Do not degrease. Do not lubricate.
Cross Section View
Dimensional View
Installation Hole Details

Part Numbers & Specifications

This table below contains the part numbers and technical specifications for this product. If you have specific questions, need a quote, or would like to request a handbook or drawing, click the red request button in the column on the far right.

Part Numbers & Specifications
Filter Part Numbers
Tolerance
PART NUMBER
Tolerance
LOHM RATE NOMINAL SCREEN HOLE SIZE (in) Request Information
JETA1872800L ± 2% 800 Lohms 0.015 Request
JETA1872850L ± 2% 850 Lohms 0.015 Request
JETA1872900L ± 2% 900 Lohms 0.015 Request
JETA1872950L ± 2% 950 Lohms 0.015 Request
JETA1872100D ± 2% 1000 Lohms 0.008 Request
JETA1872110D ± 2% 1100 Lohms 0.008 Request
JETA1872120D ± 2% 1200 Lohms 0.008 Request
JETA1872130D ± 2% 1300 Lohms 0.008 Request
JETA1872140D ± 2% 1400 Lohms 0.008 Request
JETA1872150D ± 2% 1500 Lohms 0.008 Request
JETA1872160D ± 2% 1600 Lohms 0.008 Request
JETA1872170D ± 2% 1700 Lohms 0.008 Request
JETA1872180D ± 2% 1800 Lohms 0.008 Request
JETA1872190D ± 2% 1900 Lohms 0.008 Request
JETA1872200D ± 2% 2000 Lohms 0.008 Request
JETA1872220D ± 2% 2200 Lohms 0.008 Request
JETA1872240D ± 2% 2400 Lohms 0.008 Request
JETA1872260D ± 2% 2600 Lohms 0.008 Request
JETA1872280D ± 2% 2800 Lohms 0.008 Request
JETA1872300D ± 2% 3000 Lohms 0.008 Request
JETA1872320D ± 2% 3200 Lohms 0.008 Request
JETA1872340D ± 2% 3400 Lohms 0.008 Request
JETA1872360D ± 2% 3600 Lohms 0.008 Request
JETA1872380D ± 2% 3800 Lohms 0.008 Request
JETA1872400D ± 2% 4000 Lohms 0.008 Request
JETA1872430D ± 2% 4300 Lohms 0.008 Request
JETA1872460D ± 2% 4600 Lohms 0.008 Request
JETA1872500D ± 2% 5000 Lohms 0.006 Request
JETA1872550D ± 2% 5500 Lohms 0.006 Request
JETA1872600D ± 2% 6000 Lohms 0.006 Request
JETA1872650D ± 2% 6500 Lohms 0.006 Request
JETA1872700D ± 2% 7000 Lohms 0.006 Request
JETA1872750D ± 2% 7500 Lohms 0.006 Request
JETA1872800D ± 2% 8000 Lohms 0.006 Request
JETA1872850D ± 2% 8500 Lohms 0.006 Request
JETA1872900D ± 2% 9000 Lohms 0.006 Request
JETA1872950D ± 2% 9500 Lohms 0.006 Request
JETA1872100H ± 2% 10,000 Lohms 0.006 Request
JETA1872110H ± 2% 11,000 Lohms 0.004 Request
JETA1872120H ± 2% 12,000 Lohms 0.004 Request
JETA1872130H ± 2% 13,000 Lohms 0.004 Request
JETA1872140H ± 2% 14,000 Lohms 0.004 Request
JETA1872150H ± 2% 15,000 Lohms 0.004 Request
JETA1872160H ± 2% 16,000 Lohms 0.004 Request
JETA1872170H ± 2% 17,000 Lohms 0.004 Request
JETA1872180H ± 2% 18,000 Lohms 0.004 Request
JETA1872190H ± 2% 19,000 Lohms 0.004 Request
JETA1872200H ± 2% 20,000 Lohms 0.004 Request
JETA1872220H ± 2% 22,000 Lohms 0.004 Request
JETA1872240H ± 2% 24,000 Lohms 0.004 Request
JETA1872260H ± 2% 26,000 Lohms 0.004 Request
JETA1872280H ± 2% 28,000 Lohms 0.004 Request
JETA1872300H ± 2% 30,000 Lohms 0.004 Request
JETA1875800L ± 5% 800 Lohms 0.015 Request
JETA1875850L ± 5% 850 Lohms 0.015 Request
JETA1875900L ± 5% 900 Lohms 0.015 Request
JETA1875950L ± 5% 950 Lohms 0.015 Request
JETA1875100D ± 5% 1000 Lohms 0.008 Request
JETA1875110D ± 5% 1100 Lohms 0.008 Request
JETA1875120D ± 5% 1200 Lohms 0.008 Request
JETA1875130D ± 5% 1300 Lohms 0.008 Request
JETA1875140D ± 5% 1400 Lohms 0.008 Request
JETA1875150D ± 5% 1500 Lohms 0.008 Request
JETA1875160D ± 5% 1600 Lohms 0.008 Request
JETA1875170D ± 5% 1700 Lohms 0.008 Request
JETA1875180D ± 5% 1800 Lohms 0.008 Request
JETA1875190D ± 5% 1900 Lohms 0.008 Request
JETA1875200D ± 5% 2000 Lohms 0.008 Request
JETA1875220D ± 5% 2200 Lohms 0.008 Request
JETA1875240D ± 5% 2400 Lohms 0.008 Request
JETA1875260D ± 5% 2600 Lohms 0.008 Request
JETA1875280D ± 5% 2800 Lohms 0.008 Request
JETA1875300D ± 5% 3000 Lohms 0.008 Request
JETA1875320D ± 5% 3200 Lohms 0.008 Request
JETA1875340D ± 5% 3400 Lohms 0.008 Request
JETA1875360D ± 5% 3600 Lohms 0.008 Request
JETA1875380D ± 5% 3800 Lohms 0.008 Request
JETA1875400D ± 5% 4000 Lohms 0.008 Request
JETA1875430D ± 5% 4300 Lohms 0.008 Request
JETA1875460D ± 5% 4600 Lohms 0.008 Request
JETA1875500D ± 5% 5000 Lohms 0.006 Request
JETA1875550D ± 5% 5500 Lohms 0.006 Request
JETA1875600D ± 5% 6000 Lohms 0.006 Request
JETA1875650D ± 5% 6500 Lohms 0.006 Request
JETA1875700D ± 5% 7000 Lohms 0.006 Request
JETA1875750D ± 5% 7500 Lohms 0.006 Request
JETA1875800D ± 5% 8000 Lohms 0.006 Request
JETA1875850D ± 5% 8500 Lohms 0.006 Request
JETA1875900D ± 5% 9000 Lohms 0.006 Request
JETA1875950D ± 5% 9500 Lohms 0.006 Request
JETA1875100H ± 5% 10,000 Lohms 0.006 Request
JETA1875110H ± 5% 11,000 Lohms 0.004 Request
JETA1875120H ± 5% 12,000 Lohms 0.004 Request
JETA1875130H ± 5% 13,000 Lohms 0.004 Request
JETA1875140H ± 5% 14,000 Lohms 0.004 Request
JETA1875150H ± 5% 15,000 Lohms 0.004 Request
JETA1875160H ± 5% 16,000 Lohms 0.004 Request
JETA1875170H ± 5% 17,000 Lohms 0.004 Request
JETA1875180H ± 5% 18,000 Lohms 0.004 Request
JETA1875190H ± 5% 19,000 Lohms 0.004 Request
JETA1875200H ± 5% 20,000 Lohms 0.004 Request
JETA1875220H ± 5% 22,000 Lohms 0.004 Request
JETA1875240H ± 5% 24,000 Lohms 0.004 Request
JETA1875260H ± 5% 26,000 Lohms 0.004 Request
JETA1875280H ± 5% 28,000 Lohms 0.004 Request
JETA1875300H ± 5% 30,000 Lohms 0.004 Request
Clear Filters

Installation & Accessories

Replacement Parts & Accessories
Part Number Description
CUTA1870104C Installation / Extraction Tool Set
JETA1870003A Replacement Pin
JETA1871000A Master Set
Get in touch

Questions?

From plugs to solenoid valves, there’s a vast array of products that The Lee Company can offer. If you’d like to discuss the best solution for your specific application or to learn more about our capabilities, use-cases, or quality standards, contact your local Lee sales engineer.