This internal pinch-tube valve was designed to minimize reagent consumption, improve throughput, and maintain the vitality of cells. Xover configurations boast low internal volumes and a smooth, low shear, easily flushable fluid path on all models. The 3-way features a Y-shaped elastomer tube, which offers ultra-low carryover volume when switching between fluids. The valve is also offered in a 2-way Normally Closed or a 2-way Normally Open configuration and in a higher flow rate model (1000 Lohm) or lower internal volume model (3800 Lohm). Unlike traditional external pinch valves, Xover is durable across a long life and switches consistently in less than 40 ms. It is ideal for applications in flow cytometry, gene sequencing, and analytical chemistry. Each valve is customizable and 100% tested to guarantee performance
Characteristic | Specification |
---|---|
Operating Pressure | Vac - 30 psig; 30 psid Max |
Cycle Life1 | 5 M Cycles Min |
Minimum Passage Size 2 | 1000 Lohm Models: 0.012 inches (300 Microns) 3800 Lohm Models: 0.008 inches (200 Microns) |
Response Time 3 | 40 ms Max |
Operating Temperature4 | 45°F to 118°F (7°C to 48°C) |
Storage Conditions | Temperature: -40°F to 175°F (-40°C to 80°C) Relative Humidity: 85% Max, Non-Condensing |
Power | 2.1 Watts |
Weight | 93 grams |
Component | Material |
---|---|
Ports | PEEK |
Tube | FKM (Treated) |
This table below contains the part numbers and technical specifications for this product. If you have specific questions, need a quote, or would like to request a handbook or drawing, click the red request button in the column on the far right.
PART NUMBER | DESCRIPTION |
---|---|
IKTX0322850A | Starter Kit: three TNTX050010A Tubing Assemblies, one IHWX0212470A Panel Mounting Hardware Kit, three TMDA2004910A ¼-28 flat bottom to 1/32" ID Flexible Tubing Adapters, and a IHWX0212470A 12" Lead Wire |
IKTX0322760A | Starter Kit: one LXRA2401000B Xover valve (24 VDC, 3800 Lohms), three TNTX0500100A Tubing Assemblies, one IHWX0212470A Panel Mounting Hardware Kit, and a IHWX0212470A 12" Lead Wire |
IKTX0322770A | Starter Kit: one LXRA1201000B Xover valve (12 VDC, 3800 Lohms), three TNTX0500100A Tubing Assemblies, one IHWX0212470A Panel Mounting Hardware Kit, and a IHWX0212470A 12" Lead Wire |
TMDA2004910A | Barbed Adapter for 0.020" (0.5 mm) ID or 1/32" (0.8 mm) ID Soft Tubing, PEEK and PTFE |
TMDA3204950Z | 062 MINSTAC to ¼-28 FB Adapter, PEEK and PTFE |
TMPA9502909Z | ¼-28 Boss Plug, PEEK and PTFE |
IHWX0248180A | Lead Wire Connector, 12" long (30.5 cm) |
IHWX0212470A | Panel Mounting Hardware Kit, for Panels up to 0.25" Thick |
TNTX0500100A 1 | Tubing, 0.020" (0.5 mm) ID, 11.8" (30 cm) Long, 2 Connectors, 62 µL Internal Volume, PTFE, ETFE Materials |
TUTC1226915L 2 | Tubing, 0.012" (0.3 mm ) ID, 5.9" (15 cm) Long, 2 Connectors, 11 µL Internal Volume, PTFE, ETFE Materials |
TUTC1226930L 2 | Tubing, 0.012" (0.3 mm ) ID, 11.8" (30 cm) Long, 2 Connectors, 22 µL Internal Volume, PTFE, PCTFE Materials |
TUTC1226960L 2 | Tubing, 0.012" (0.3 mm ) ID, 23.6" (60 cm) Long, 2 Connectors, 44 µL Internal Volume, PTFE, PCTFE Materials |
TUTB1226910D 1, 2 | Tubing, 0.012" (0.3 mm ) ID, 39.4" (100 cm) Long, 1 Connector, 73 µL Internal Volume, PTFE, PCTFE Materials |
From plugs to solenoid valves, there’s a vast array of products that The Lee Company can offer. If you’d like to discuss the best solution for your specific application or to learn more about our capabilities, use-cases, or quality standards, contact your local Lee sales engineer.
Your download has started.
We’re always ready to be your engineering partner. Fill out this form below so we can provide the solution you need.
We have received your inquiry and a member of our team will be in contact shortly to provide more information. Thank you for contacting The Lee Company!
The Lee Company has developed the Lohm Laws for defining and measuring resistance to fluid flow. The Lohm is defined such that 1 Lohm will flow 100 GPM of water with a pressure drop of 25 psi at a temperature of 80°F.
Always verify flow calculations by experiment.
*There are many parameters to consider when determining V-Factor. Click here for more information.